Aluminum Rod & Wire
1. AL Pole 1350 fordrawing wire of aerial bundled cables
| No. | Property | Test method | Unit | Typical value | Result |
| 1 | Density at 20ºC | / | Kg/m3 | 2705±10 | 2705 |
| 2 | Tensile strength | ASTM B-557 | Mpa | 103-138 | 114 |
| 3 | Elongation at break | ASTM B-557 | % | ≥10 | 11 |
| 4 | Diameter | ASTM B-233 | mm | 9.52±0.51 | 9.50 |
| 5 | Purity(1) | ASTM E-34 | % | ≥99.5 | 99.6 |
| 6 | Electrical Resistivity Limits | ASTM B-193 | Ω.mm2/m | ≤0.028080 | 0.027870 |
Remark: Purity (1) Shall conformto the Table 2 chemical requirements of ASTM B-233.

2. Alumimum + steel wire of aerial bundled cables



For More Information, please contact with us: sales@qdhetian.com.


