Aluminum tapes

CCAT consists of an aluminum tape coated on both sides with adherent ethylene copolymer either clear or color-coded blue . The copolymer exhibits excellent adhesion to the aluminum substrate and has the chemical resistence and general characteristics of low-density polyethylene , it bonds to low , linear low , medium and high density polyethylene.
| Item | Unit | Requirement | Tolerance | |
| Length | m | 1000-4100 | ±50 | |
| Width | mm | 12-1050 | ±0.5 | |
| Thickness | Aluminum Tape | mm | 0.150/0.200 | ±0.010 |
| Copolymer(EAA) | mm | 0.058 | ±0.013 | |
| Total | mm | 0.260/0.310 | ±0.015 | |
| Tensile Strength | Mpa | ≥65 | ||
| Break Elongation | % | ≥15 | ||
| Peel Strength | N/cm | ≥6.13 | ||
| Heat Seal Strength | N/cm | ≥17.5 | ||
| Water Resistance 68±1℃,168h | N/cm | ≥6.13 | ||
| Jelly Resistence 68±1℃,168h | ------- | No separation | ||
| Dielectric Strength DC2KV,1min | ------- | Without breakdown | ||
| Corrosion Resistance0.1mol/L,Hcl,480h | Grade | ≥Grade7 | ||
| Appearance:plain,smooth,uniform,free from foreign matters,wrinkles,piebald and other defects. | ||||
| No. | Property | Unit | Typical value | Test Method |
| 1 | Total Thickness | um | 38±3 | / |
| 2 | Tensile strength | N/mm2 | Min 100 | ASTM D882 |
| 3 | Elongation at break | %(1cm) | Min 80 | |
| 4 | Volume Resistivity | ohm,mm2/m | Max 0.02827 | ASTM B193 |
| 5 | Thickness of AL foil | um | 10±1 | ASTM D374 |
| 6 | Thickness of PET film | um | 25±2 | |
| 7 | Total Unit weight | g/m2 | 63.3±10% | / |
| 8 | Total Yield | m2/kg | 15.8±10% | |
| 9 | Color of PET film | Natural (Silver) | ||
AL12+PET40, 55µm
| No. | Property | Unit | Typical value | Test Method |
| 1 | Total Thickness | um | 55±5 | / |
| 2 | Tensile strength | N/mm2 | Min 100 | ASTM D882 |
| 3 | Elongation at break | %(1cm) | Min 80 | |
| 4 | Volume Resistivity | ohm,mm2/m | Max 0.02827 | ASTM B193 |
| 5 | Thickness of AL foil | um | 12±1 | ASTM D374 |
| 6 | Thickness of PET film | um | 40±2 | |
| 7 | Total Unit weight | g/m2 | 94.9±10% | / |
| 8 | Total Yield | m2/kg | 10.5±10% | |
| 9 | Color of PET film | Natural (Silver) | ||
Rolls will be shipped in strong wooden boxes. The container is constructed towithstand hanging during shipment and allow for transportation with forklift-truck. Rolls are mounted on a steel tube passing through their core andtube is suspended in wooden box in such a way so that provides free clearancefrom wooden box sides. Rolls or Pads are bonded to prevent loosening duringtransportation, slatted reel; pads are separated from each other by card board discs.


